Cytokines Price List
01/July/2008~30/June/2009
| Cat. No. | Name | Biologic Activity | Size | Price |
|---|---|---|---|---|
| C002 | G-CSF (Human) | 6.0x107 IU/mg | 10ug | $80 |
| 50ug | $280 | |||
| 1 mg | $1,400 | |||
| C028 | PEG-GCSF (Human) | 1.0x107 IU/mg | 10ug | $150 |
| 50ug | $560 | |||
| 1 mg | $2,800 | |||
| C003 | GM-CSF (Human) | 1.0x107 IU/mg | 10ug | $80 |
| 50ug | $280 | |||
| 1 mg | $1,400 | |||
| C040 | GM-CSF (Human)-Pichia | 5.0x106 IU/mg | 10ug | $90 |
| 50ug | $280 | |||
| 1 mg | $1,600 | |||
| C025 | IFNα2a (Human) | 1.0x108 IU/mg | 10ug | $20 |
| 50ug | $70 | |||
| 1 mg | $420 | |||
| C005 | IFNα2b (Human) | 1.0x108 IU/mg | 10ug | $20 |
| 50ug | $70 | |||
| 1 mg | $420 | |||
| C004 | HSA-IFNα2b (Human) | 5.0x106 IU/mg | 10ug | $100 |
| 50ug | $420 | |||
| 1 mg | $2,100 | |||
| C007 | PEG-IFNα2b (Human) | 1.0x106 IU/mg | 10ug | $200 |
| 50ug | $560 | |||
| 1 mg | $3,200 | |||
| C014 | IFNγ (Human) | 1.5x107 IU/mg | 10ug | $30 |
| 50ug | $90 | |||
| 1 mg | $450 | |||
| C008 | TNFα (Human) | 3.0x107 IU/mg | 10ug | $40 |
| 50ug | $100 | |||
| 1 mg | $900 | |||
| C036 | TNFα (Mutant) (Human) | 1.0x109 IU/mg | 10ug | $80 |
| 50ug | $220 | |||
| 1 mg | $1,400 | |||
| C011 | CD40L (Human) | 1.0x105 IU/mg | 10ug | $40 |
| 50ug | $100 | |||
| 1 mg | $700 | |||
| C010 | PTH (1-84) (Human) | 1.0x104 IU/mg | 10ug | $30 |
| 50ug | $100 | |||
| 1 mg | $700 | |||
| C032 | Long-R3-IGF-I (Human) (Receptor Grade) |
1.0x106 IU/mg | 10ug | $20 |
| 50ug | $70 | |||
| 1 mg | $420 | |||
| C023 | Long-R3-IGF-I (Human) (Media Grade) |
1.0x106 IU/mg | 1 mg | $100 |
| 10 mg | $700 | |||
| 50 mg | $2,800 | |||
| C029 | EGF (Human) | 5.0x105 IU/mg | 10ug | $20 |
| 50ug | $70 | |||
| 1 mg | $160 | |||
| C043 | FGF-acidic (Mouse) | 2.0x106 IU/mg | 10ug | $40 |
| 50ug | $100 | |||
| 1 mg | $900 | |||
| C044 | FGF-basic (Mouse) | 2.0x106 IU/mg | 10ug | $40 |
| 50ug | $100 | |||
| 1 mg | $900 | |||
| C048 | GH (Mouse) | 3 IU/mg | 10ug | $70 |
| 50ug | $180 | |||
| 1 mg | $1,100 | |||
| C012 | BMP2 (Human) | 2.0x104 IU/mg | 10ug | $80 |
| 50ug | $200 | |||
| 1 mg | $1,000 | |||
| C017 | LIF (Human) | 1.0x108 IU/mg | 10ug | $120 |
| 50ug | $360 | |||
| 1 mg | $2,800 | |||
| C034 | SCF (Human) | 5.0x105 IU/mg | 10ug | $80 |
| 50ug | $280 | |||
| 1 mg | $1,400 | |||
| C033 | IL-1RN (Human) | 2.0x106 IU/mg | 10ug | $80 |
| 50ug | $270 | |||
| 1 mg | $1,400 | |||
| C041 | IL-1α (Mouse) | 1.0x108 IU/mg | 10ug | $100 |
| 50ug | $350 | |||
| 1 mg | $2,100 | |||
| C042 | IL-1β (Mouse) | 1.0x108 IU/mg | 10ug | $100 |
| 50ug | $350 | |||
| 1 mg | $2,100 | |||
| C013 | IL-2 (Human) | 1.0x107 IU/mg | 10ug | $30 |
| 50ug | $100 | |||
| 1 mg | $450 | |||
| C050 | IL-4 (Human) | 5.0x106 IU/mg | 10ug | $100 |
| 50ug | $350 | |||
| 1 mg | $2,100 | |||
| C009 | IL-6 (Human) | 5.0x107 IU/mg | 10ug | $80 |
| 50ug | $270 | |||
| 1 mg | $1,400 | |||
| C035 | IL-8 (8-79) (Human) | 2.0x106 IU/mg | 10ug | $40 |
| 50ug | $100 | |||
| 1 mg | $700 | |||
| C037 | IL-8 (3-79) (Human) | 5.0x105 IU/mg | 10ug | $80 |
| 50ug | $200 | |||
| 1 mg | $1,400 | |||
| C027 | IL-10 (Human) | 1.5x106 IU/mg | 10ug | $80 |
| 50ug | $270 | |||
| 1 mg | $1,400 | |||
| C018 | IL-10 (Mouse) | 5.0x105 IU/mg | 10ug | $100 |
| 50ug | $350 | |||
| 1 mg | $1,800 | |||
| C006 | IL-11 (Human) | 8.0x106 IU/mg | 10ug | $80 |
| 50ug | $280 | |||
| 1 mg | $1,400 | |||
| C016 | IL-15 (Human) | 2.0x106 IU/mg | 10ug | $80 |
| 50ug | $280 | |||
| 1 mg | $1,400 | |||
| C045 | IL-16 (Human) | 1.0x104 IU/mg | 10ug | $100 |
| 50ug | $350 | |||
| 1 mg | $2,100 | |||
| C021 | IL-17A (Human) | 5.0x105 IU/mg | 10ug | $60 |
| 50ug | $200 | |||
| 1 mg | $2,000 | |||
| C030 | IL-17F (Human) | 1.0x105 IU/mg | 10ug | $60 |
| 50ug | $200 | |||
| 1 mg | $2,000 | |||
| C047 | IL-22 (Mouse) | 2.0x106 IU/mg | 10ug | $100 |
| 50ug | $350 | |||
| 1 mg | $2,100 | |||
| C038 | VEGI (Human) | 5ug/ml (ED50) | 10ug | $100 |
| 50ug | $700 | |||
| 1 mg | $3,600 | |||






